Below are DWI Auto Insurance NC quote examples offered to actual policyholders. Of course, your individual circumstances will dictate your individual quote.
However, we are able to offer insurance premiums at a considerably lower rates than most insurance carriers.
Brown-Phillips Insurance offers Cheap Rates for drivers with dwi and dui convictions.
Look at some of the examples below of the great rates we can offer.
You will definitely be surprised and may even ask yourself can this rate be true? Don't pay higher premiums than you have to!
DWI Auto Insurance NC Quote Example 1State Minimum Liability Limits; 5 or more years driving experience & a DWI conviction, living in Raleigh, N.C. | ||||
This is a quote only and is subject to underwriting and rating guidelines. This is not an insurance policy. | ||||
Quote Date: | 09/09/2008 | Quote Number: | XXXXX | |
Policy Effective Date: | 09/09/2008 | Agency Info: | Brown-Phillips Insurance | |
Insured: | EXAMPLE DWI DUI Auto Insurance NC | 4940-B Windy Hill Dr Raleigh NC 27609 | ||
Address: | 9198740405 | |||
Program Level: | Select | Policy Term: | 6 Months |
Payment Plan | Down Payment | # Payments | Payment Amount | Total Premium |
---|---|---|---|---|
Installments - 20.0% Down | $66.55 | 4 | $66.55 | $302.74 |
Coverage | Cost | |
---|---|---|
Vehicle 1 - 2000 CHEVROLET IMPALA | ||
LIABILITY - BODILY INJURY | ||
$30,000 EACH PERSON $60,000 EACH ACCIDENT | $144.37 | |
LIABILITY - PROPERTY DAMAGE | ||
$25,000 EACH ACCIDENT | $154.37 | |
UNINSURED MOTORISTS - BODILY INJURY | ||
$30,000 EACH PERSON $60,000 EACH ACCIDENT | $3.00 | |
UNINSURED MOTORISTS - PROPERTY DAMAGE | ||
$25,000 EACH ACCIDENT | $1.00 | |
Vehicle Sub Total: | $302.74 | |
Total Premium: | $302.74 |
DWI DUI Auto Insurance NC Quote Example 2Full coverage; married driver with 10 years driving experience & a DWI conviction, living in Cary, N.C. | ||||
This is a quote only and is subject to underwriting and rating guidelines. This is not an insurance policy. | ||||
Quote Date: | 09/10/2008 | Quote Number: | XXXXXX | |
Policy Effective Date: | 09/10/2008 | Agency Info: | Brown-Phillips Insurance | |
Insured: | FULL COVERAGE DWI Auto Insurance NC | 4940-B Windy Hill Dr Raleigh NC 27609 | ||
Address: | 9198740405 | |||
Program Level: | Select | Policy Term: | 6 Months |
Payment Plan | Down Payment | # Payments | Payment Amount | Total Premium |
---|---|---|---|---|
Installments - 16.0% Down | $126.44 | 5 | $132.49 | $755.88 |
Coverage | Cost | |
---|---|---|
Vehicle 1 - 2005 NISSAN MAXIMA | ||
LIABILITY - BODILY INJURY | ||
$100,000 EACH PERSON $300,000 EACH ACCIDENT | $192.94 | |
LIABILITY - PROPERTY DAMAGE | ||
$50,000 EACH ACCIDENT | $158.94 | |
UNINSURED/UNDERINSURED MOTORISTS - BODILY INJURY | ||
$100,000 EACH PERSON $300,000 EACH ACCIDENT | $8.00 | |
UNINSURED MOTORISTS - PROPERTY DAMAGE | ||
$50,000 EACH ACCIDENT | $1.00 | |
MEDICAL PAYMENTS - | ||
$2000 EACH PERSON | $37.00 | |
DAMAGE TO YOUR AUTO - OTHER THAN COLLISION | ||
$500 DEDUCTIBLE | $98.00 | |
COLLISION | ||
$500 DEDUCTIBLE - | $227.00 | |
TOWING & LABOR - | ||
$100 PER DISABLEMENT | $3.00 | |
EXTENDED TRANSPORTATION EXPENSES - | ||
$30 PER DAY/ $900 MAXIMUM | $30.00 | |
Vehicle Sub Total: | $755.88 | |
|
New! Comments
Have your say about what you just read! Leave me a comment in the box below.